Posted By: Beetlejuice (DaoThienHai) on 'CZchess'
Title:     Se pochlubim
Date:      Mon Feb 16 18:17:28 1998

Nedavno se mi povedla remiza cernymi s GM Loekem Van Welym z Nizozemi. Pro 
predstavu je asi 40. na svete - elo FIDE 2605.
Stal porad lepe a asi me parkrat 'vypustil' ale myslim ze 12. tah Jf5! ho asi 
hodne prekvapil (premyslel 1:14). Nevim jestli se jedna o novinku, ale pak je 
asi misto 12. Sg4 lepe 12. Je6.
Partii predkladam k posouzeni:

KingLoek (2762) vs. mnaga (2380) --- Mon Feb 16, 11:48 EST, 1998
Rated blitz match, initial time: 2 minutes, increment: 4 seconds

Move  KingLoek           mnaga           
----  ----------------   ----------------
  1.  c4       (0:03)    Nf6      (0:02)  
  2.  Nc3      (0:02)    g6       (0:01)  
  3.  e4       (0:01)    d6       (0:04)  
  4.  d4       (0:02)    Bg7      (0:01)  
  5.  Nf3      (0:01)    O-O      (0:01)  
  6.  Be2      (0:01)    e5       (0:01)  
  7.  O-O      (0:01)    Nc6      (0:01)  
  8.  d5       (0:01)    Ne7      (0:01)  
  9.  b4       (0:01)    Ne8      (0:04)  
 10.  c5       (0:06)    f5       (0:06)  
 11.  Ng5      (0:03)    f4       (0:14)  
 12.  Bg4      (0:07)    Nf5      (0:19)  
 13.  exf5     (1:14)    Qxg5     (0:02)  
 14.  Ne4      (0:03)    Qh4      (0:07)  
 15.  g3       (0:04)    Qe7      (0:06)  
 16.  fxg6     (0:06)    hxg6     (0:01)  
 17.  Bxc8     (0:03)    Rxc8     (0:01)  
 18.  Qg4      (0:04)    Nf6      (0:10)  
 19.  Qxg6     (0:01)    Nxd5     (0:18)  
 20.  Rd1      (0:16)    Nf6      (0:30)  
 21.  Bb2      (0:16)    Nxe4     (0:04)  
 22.  Qxe4     (0:02)    dxc5     (0:13)  
 23.  bxc5     (0:06)    fxg3     (0:07)  
 24.  Qd5+     (0:11)    Qf7      (0:04)  
 25.  hxg3     (0:02)    Rcd8     (0:10)  
 26.  Qxf7+    (0:05)    Kxf7     (0:02)  
 27.  c6       (0:06)    bxc6     (0:07)  
 28.  Ba3      (0:03)    Rh8      (0:23)  
 29.  Rdc1     (0:08)    Rh6      (0:03)  
 30.  Rab1     (0:04)    e4       (0:08)  
 31.  Bc5      (0:12)    Be5      (0:03)  
 32.  Be3      (0:11)    Rhd6     (0:06)  
 33.  Rb7      (0:05)    Rd1+     (0:02)  
 34.  Rxd1     (0:01)    Rxd1+    (0:02)  
 35.  Kg2      (0:01)    a5       (0:01)  
 36.  Ra7      (0:09)    Rd5      (0:06)  
 37.  Kh3      (0:01)    Ke6      (0:02)  
 38.  Kg4      (0:01)    Rb5      (0:20)  
 39.  a4       (0:06)    Rd5      (0:03)  
 40.  Ra6      (0:05)    Kd7      (0:07)  
 41.  Ra8      (0:02)    Bd6      (0:07)  
 42.  Rh8      (0:19)    c5       (0:01)  
 43.  Rh5      (0:05)    c6       (0:12)  
 44.  Rh7+     (0:02)    Ke6      (0:01)  
 45.  Rh6+     (0:02)    Kd7      (0:01)  
 46.  Rh1      (0:01)    Rd3      (0:07)  
 47.  Rc1      (0:02)    Ra3      (0:02)  
 48.  Rc4      (0:02)    Ke6      (0:04)  
 49.  Rxe4+    (0:01)    Kd5      (0:01)  
 50.  Re8      (0:01)    c4       (0:01)  
 51.  Rd8      (0:01)    Ke6      (0:02)  
 52.  Kf3      (0:09)    Rxa4     (0:02)  
 53.  Ke4      (0:04)    Ra2      (0:16)  
 54.  f4       (0:06)    c3       (0:06)
 55.  Kd3      (0:06)    c2       (0:02)  
 56.  Bc1      (0:14)    Ke7      (0:11)  
 57.  Rg8      (0:08)    a4       (0:02)  
 58.  f5       (0:04)    Kf6      (0:01)  
 59.  g4       (0:02)    Kf7      (0:06)  
 60.  Rg6      (0:01)    Be5      (0:06)  
 61.  Rxc6     (0:02)    a3       (0:02)  
 62.  Ra6      (0:08)    Bb2      (0:02)  
 63.  Kxc2     (0:01)    Bxc1+    (0:01)  
 64.  Kxc1     (0:01)    Rg2      (0:01)  
 65.  Kb1      (0:09)    Rxg4     (0:02)  
 66.  Ka2      (0:04)    Rg3      (0:02)  
 67.  Rxa3     (0:03)    Rxa3+    (0:02)  
 68.  Kxa3     (0:01)    Kf6      (0:01)  
 69.  Kb4      (0:01)    Kxf5     (0:01)  
       {Game drawn because neither player has mating material} 1/2-1/2

Beetlejuice 

Search the boards