Posted By: Alnagon (smutno je mi) on 'CZriddles'
Title: Poradi po 11.kole
Date: Thu Jul 10 09:12:23 1997
Poradi Nick Pocet bodu Pocet ucasti (Predchozi por./body)
-----------------------------------------------------------------------
1 Niki 196 9 (2/174)
2 Kovis 178 9 (1/178)
3 Waladir 150 10 (3/132)
4 Jacek 136 9 (4/116)
5 Vianney 109 5 (5/109)
6 Marwin 112 8 (6/101)
7 SIR 97 3 (7/97)
8 Skywalker 95 5 (8/95)
9 Daniel_Mise 94 3 (9/76)
10 RoboShim 76 3 (9/76)
10 Vucka 76 1 (9/76)
12 Xnoopy 75 2 (12/75)
13 Heretic 74 1 (13/74)
14 Roumen 65 4 (18/49)
15 Molir 63 5 (14/63)
16 Tuttle 61 1 (15/61)
17 Scarab 59 2 (16/59)
18 Radecek 57 2 (17/57)
19 kent 55 4 (19/36)
20 Situlka 34 3 (21/19)
21 magsign 29 3 (20/29)
22 Maxim 31 2 (22/14)
23 Mellow 14 1 (22/14)
24 robilad 10 1 (24/10)
24 dzemen 10 1 (24/10)
26 Chomer 8 1 (26/8)
27 Queen 2 1 (27/2)
Omlouvam se vsem, kteri maji prazdniny a nemaji pristup na sit. Ale jak se
rika The Show Must Go On.
Alnagon
Konecne se mi podarilo zbavit te priserne chyby v signa[C[C[C[C
*ERROR* unexpected end of signature.